| # | Product Name | Status | Inventory | Backorder Date | SKU | ||
|---|---|---|---|---|---|---|---|
| 1 | Kinghome - 10,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW10BTE | 100 | KHW10BTE | ||||
| 2 | Kinghome - 12,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW12BTE | 100 | KHW12BTE | ||||
| 3 | Kinghome - 15,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW15BTE | 100 | KHW15BTE | ||||
| 4 | Kinghome - 18,000 BTU Window AIr Conditioner with Electronic Controls, Energy Star | KHW18BTE | 82 | KHW18BTE | ||||
| 5 | Kinghome - 24,000 BTU WIndow Air Conditioner with Electronic Controls, Energy Star | KHW25BTE | 56 | KHW25BTE | ||||
| 6 | Kinghome - 5,000 BTU Portable Air Conditioner (DOE/CEC) | KHPA05AK | 42 | KHPA05AK | ||||
| 7 | Kinghome - 6,000 BTU Portable Air Conditioner (DOE/CEC) | KHPA06AK | 100 | KHPA06AK | ||||
| 8 | Kinghome - 6,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW06BTE | 100 | KHW06BTE | ||||
| 9 | Kinghome - 8,000 BTU Window Air Conditioner with Electronic Controls, Energy Star | KHW08BTE | 100 | KHW08BTE |
Learn more about App at the Webgarh Help Center.